Tariff and Availability Calendar for Bryntowy

  • Weekly breaks are available from Friday - Friday
  • 3 nights short break is from Friday - Monday
  • 4 nights short break is from Monday - Friday
  • All prices include bed linen, towels, heating, hot water, wood for wood stove, cots and high chairs, if required
  • We reserve the right to amend these prices at any time, however, this does not affect bookings already made
  • Pets welcome free of charge

Back to Bryntowy overview

Bryntowy not available for your chosen dates? Why not check the availability of Hawton, Coeden Afal or Wrth y Nant.

Available Available  Booked all day Booked  Booked AM Booked am  Booked PM Booked pm   All prices are in pounds (£).

May 2013
F S S M T W T
 1/05/2013  2/05/2013
 3/05/2013  4/05/2013  5/05/2013  6/05/2013  7/05/2013  8/05/2013  9/05/2013
 10/05/2013  11/05/2013  12/05/2013  13/05/2013  14/05/2013  15/05/2013  16/05/2013
 17/05/2013  18/05/2013  19/05/2013  20/05/2013  21/05/2013  22/05/2013  23/05/2013
 24/05/2013  25/05/2013  26/05/2013  27/05/2013  28/05/2013  29/05/2013  30/05/2013
 31/05/2013
 
Week (Fri-Fri)
330
337
368
368
613
457
 
Weekend (Fri-Mon)
231
---
258
258
---
320
 
Midweek (Mon-Fri)
231
---
258
258
---
320
June 2013
F S S M T W T
 1/06/2013  2/06/2013  3/06/2013  4/06/2013  5/06/2013  6/06/2013
 7/06/2013  8/06/2013  9/06/2013  10/06/2013  11/06/2013  12/06/2013  13/06/2013
 14/06/2013  15/06/2013  16/06/2013  17/06/2013  18/06/2013  19/06/2013  20/06/2013
 21/06/2013  22/06/2013  23/06/2013  24/06/2013  25/06/2013  26/06/2013  27/06/2013
 28/06/2013  29/06/2013  30/06/2013
 
Week (Fri-Fri)
457
457
491
491
493
 
Weekend (Fri-Mon)
320
320
344
344
345
 
Midweek (Mon-Fri)
320
320
344
344
345
July 2013
F S S M T W T
 1/07/2013  2/07/2013  3/07/2013  4/07/2013
 5/07/2013  6/07/2013  7/07/2013  8/07/2013  9/07/2013  10/07/2013  11/07/2013
 12/07/2013  13/07/2013  14/07/2013  15/07/2013  16/07/2013  17/07/2013  18/07/2013
 19/07/2013  20/07/2013  21/07/2013  22/07/2013  23/07/2013  24/07/2013  25/07/2013
 26/07/2013  27/07/2013  28/07/2013  29/07/2013  30/07/2013  31/07/2013
 
Week (Fri-Fri)
493
535
576
612
643
 
Weekend (Fri-Mon)
345
375
403
---
---
 
Midweek (Mon-Fri)
345
375
403
---
---
August 2013
F S S M T W T
 1/08/2013
 2/08/2013  3/08/2013  4/08/2013  5/08/2013  6/08/2013  7/08/2013  8/08/2013
 9/08/2013  10/08/2013  11/08/2013  12/08/2013  13/08/2013  14/08/2013  15/08/2013
 16/08/2013  17/08/2013  18/08/2013  19/08/2013  20/08/2013  21/08/2013  22/08/2013
 23/08/2013  24/08/2013  25/08/2013  26/08/2013  27/08/2013  28/08/2013  29/08/2013
 30/08/2013  31/08/2013
 
Week (Fri-Fri)
643
643
643
---
581
439
 
Weekend (Fri-Mon)
---
---
---
---
---
307
 
Midweek (Mon-Fri)
---
---
---
---
---
307
September 2013
F S S M T W T
 1/09/2013  2/09/2013  3/09/2013  4/09/2013  5/09/2013
 6/09/2013  7/09/2013  8/09/2013  9/09/2013  10/09/2013  11/09/2013  12/09/2013
 13/09/2013  14/09/2013  15/09/2013  16/09/2013  17/09/2013  18/09/2013  19/09/2013
 20/09/2013  21/09/2013  22/09/2013  23/09/2013  24/09/2013  25/09/2013  26/09/2013
 27/09/2013  28/09/2013  29/09/2013  30/09/2013
 
Week (Fri-Fri)
439
380
340
319
---
 
Weekend (Fri-Mon)
307
266
238
223
---
 
Midweek (Mon-Fri)
307
266
238
223
---
October 2013
F S S M T W T
 1/10/2013  2/10/2013  3/10/2013
 4/10/2013  5/10/2013  6/10/2013  7/10/2013  8/10/2013  9/10/2013  10/10/2013
 11/10/2013  12/10/2013  13/10/2013  14/10/2013  15/10/2013  16/10/2013  17/10/2013
 18/10/2013  19/10/2013  20/10/2013  21/10/2013  22/10/2013  23/10/2013  24/10/2013
 25/10/2013  26/10/2013  27/10/2013  28/10/2013  29/10/2013  30/10/2013  31/10/2013
 
Week (Fri-Fri)
319
298
298
328
399
 
Weekend (Fri-Mon)
209
209
209
---
---
 
Midweek (Mon-Fri)
209
209
209
---
---
November 2013
F S S M T W T
 1/11/2013  2/11/2013  3/11/2013  4/11/2013  5/11/2013  6/11/2013  7/11/2013
 8/11/2013  9/11/2013  10/11/2013  11/11/2013  12/11/2013  13/11/2013  14/11/2013
 15/11/2013  16/11/2013  17/11/2013  18/11/2013  19/11/2013  20/11/2013  21/11/2013
 22/11/2013  23/11/2013  24/11/2013  25/11/2013  26/11/2013  27/11/2013  28/11/2013
 29/11/2013  30/11/2013
 
Week (Fri-Fri)
289
289
289
289
289
 
Weekend (Fri-Mon)
202
202
202
202
202
 
Midweek (Mon-Fri)
202
202
202
202
202
December 2013
F S S M T W T
 1/12/2013  2/12/2013  3/12/2013  4/12/2013  5/12/2013
 6/12/2013  7/12/2013  8/12/2013  9/12/2013  10/12/2013  11/12/2013  12/12/2013
 13/12/2013  14/12/2013  15/12/2013  16/12/2013  17/12/2013  18/12/2013  19/12/2013
 20/12/2013  21/12/2013  22/12/2013  23/12/2013  24/12/2013  25/12/2013  26/12/2013
 27/12/2013  28/12/2013  29/12/2013  30/12/2013  31/12/2013
 
Week (Fri-Fri)
289
289
289
562
546
 
Weekend (Fri-Mon)
202
202
202
---
---
 
Midweek (Mon-Fri)
202
202
202
---
---
January 2014
F S S M T W T
 1/01/2014  2/01/2014
 3/01/2014  4/01/2014  5/01/2014  6/01/2014  7/01/2014  8/01/2014  9/01/2014
 10/01/2014  11/01/2014  12/01/2014  13/01/2014  14/01/2014  15/01/2014  16/01/2014
 17/01/2014  18/01/2014  19/01/2014  20/01/2014  21/01/2014  22/01/2014  23/01/2014
 24/01/2014  25/01/2014  26/01/2014  27/01/2014  28/01/2014  29/01/2014  30/01/2014
 31/01/2014
February 2014
F S S M T W T
 1/02/2014  2/02/2014  3/02/2014  4/02/2014  5/02/2014  6/02/2014
 7/02/2014  8/02/2014  9/02/2014  10/02/2014  11/02/2014  12/02/2014  13/02/2014
 14/02/2014  15/02/2014  16/02/2014  17/02/2014  18/02/2014  19/02/2014  20/02/2014
 21/02/2014  22/02/2014  23/02/2014  24/02/2014  25/02/2014  26/02/2014  27/02/2014
 28/02/2014
March 2014
F S S M T W T
 1/03/2014  2/03/2014  3/03/2014  4/03/2014  5/03/2014  6/03/2014
 7/03/2014  8/03/2014  9/03/2014  10/03/2014  11/03/2014  12/03/2014  13/03/2014
 14/03/2014  15/03/2014  16/03/2014  17/03/2014  18/03/2014  19/03/2014  20/03/2014
 21/03/2014  22/03/2014  23/03/2014  24/03/2014  25/03/2014  26/03/2014  27/03/2014
 28/03/2014  29/03/2014  30/03/2014  31/03/2014
April 2014
F S S M T W T
 1/04/2014  2/04/2014  3/04/2014
 4/04/2014  5/04/2014  6/04/2014  7/04/2014  8/04/2014  9/04/2014  10/04/2014
 11/04/2014  12/04/2014  13/04/2014  14/04/2014  15/04/2014  16/04/2014  17/04/2014
 18/04/2014  19/04/2014  20/04/2014  21/04/2014  22/04/2014  23/04/2014  24/04/2014
 25/04/2014  26/04/2014  27/04/2014  28/04/2014  29/04/2014  30/04/2014

Back to Bryntowy overview

Bryntowy not available for your chosen dates? Why not check the availability of Hawton, Coeden Afal or Wrth y Nant.