Tariff and Availability Calendar for Bryntowy

  • Weekly breaks are available from Friday - Friday
  • 3 nights short break is from Friday - Monday
  • 4 nights short break is from Monday - Friday
  • All prices include bed linen, towels, heating, hot water, wood for wood stove, cots and high chairs, if required
  • We reserve the right to amend these prices at any time, however, this does not affect bookings already made
  • Pets welcome free of charge

Back to Bryntowy overview

Bryntowy not available for your chosen dates? Why not check the availability of Hawton, Coeden Afal or Wrth y Nant.

Available Available  Booked all day Booked  Booked AM Booked am  Booked PM Booked pm   All prices are in pounds (£).

February 2012
F S S M T W T
 1/02/2012  2/02/2012
 3/02/2012  4/02/2012  5/02/2012  6/02/2012  7/02/2012  8/02/2012  9/02/2012
 10/02/2012  11/02/2012  12/02/2012  13/02/2012  14/02/2012  15/02/2012  16/02/2012
 17/02/2012  18/02/2012  19/02/2012  20/02/2012  21/02/2012  22/02/2012  23/02/2012
 24/02/2012  25/02/2012  26/02/2012  27/02/2012  28/02/2012  29/02/2012
 
Week (Fri-Fri)
328
328
344
328
328
 
Weekend (Fri-Mon)
230
230
241
230
230
 
Midweek (Mon-Fri)
230
230
241
230
230
March 2012
F S S M T W T
 1/03/2012
 2/03/2012  3/03/2012  4/03/2012  5/03/2012  6/03/2012  7/03/2012  8/03/2012
 9/03/2012  10/03/2012  11/03/2012  12/03/2012  13/03/2012  14/03/2012  15/03/2012
 16/03/2012  17/03/2012  18/03/2012  19/03/2012  20/03/2012  21/03/2012  22/03/2012
 23/03/2012  24/03/2012  25/03/2012  26/03/2012  27/03/2012  28/03/2012  29/03/2012
 30/03/2012  31/03/2012
 
Week (Fri-Fri)
328
328
328
328
328
513
 
Weekend (Fri-Mon)
240
240
240
240
240
359
 
Midweek (Mon-Fri)
240
240
240
240
240
359
April 2012
F S S M T W T
 1/04/2012  2/04/2012  3/04/2012  4/04/2012  5/04/2012
 6/04/2012  7/04/2012  8/04/2012  9/04/2012  10/04/2012  11/04/2012  12/04/2012
 13/04/2012  14/04/2012  15/04/2012  16/04/2012  17/04/2012  18/04/2012  19/04/2012
 20/04/2012  21/04/2012  22/04/2012  23/04/2012  24/04/2012  25/04/2012  26/04/2012
 27/04/2012  28/04/2012  29/04/2012  30/04/2012
 
Week (Fri-Fri)
513
513
373
418
418
 
Weekend (Fri-Mon)
359
359
261
293
293
 
Midweek (Mon-Fri)
359
359
261
293
293
May 2012
F S S M T W T
 1/05/2012  2/05/2012  3/05/2012
 4/05/2012  5/05/2012  6/05/2012  7/05/2012  8/05/2012  9/05/2012  10/05/2012
 11/05/2012  12/05/2012  13/05/2012  14/05/2012  15/05/2012  16/05/2012  17/05/2012
 18/05/2012  19/05/2012  20/05/2012  21/05/2012  22/05/2012  23/05/2012  24/05/2012
 25/05/2012  26/05/2012  27/05/2012  28/05/2012  29/05/2012  30/05/2012  31/05/2012
 
Week (Fri-Fri)
418
425
458
458
458
 
Weekend (Fri-Mon)
293
298
321
321
321
 
Midweek (Mon-Fri)
293
298
321
321
321
June 2012
F S S M T W T
 1/06/2012  2/06/2012  3/06/2012  4/06/2012  5/06/2012  6/06/2012  7/06/2012
 8/06/2012  9/06/2012  10/06/2012  11/06/2012  12/06/2012  13/06/2012  14/06/2012
 15/06/2012  16/06/2012  17/06/2012  18/06/2012  19/06/2012  20/06/2012  21/06/2012
 22/06/2012  23/06/2012  24/06/2012  25/06/2012  26/06/2012  27/06/2012  28/06/2012
 29/06/2012  30/06/2012
 
Week (Fri-Fri)
827
566
619
619
695
 
Weekend (Fri-Mon)
579
396
433
433
487
 
Midweek (Mon-Fri)
579
396
433
433
487
July 2012
F S S M T W T
 1/07/2012  2/07/2012  3/07/2012  4/07/2012  5/07/2012
 6/07/2012  7/07/2012  8/07/2012  9/07/2012  10/07/2012  11/07/2012  12/07/2012
 13/07/2012  14/07/2012  15/07/2012  16/07/2012  17/07/2012  18/07/2012  19/07/2012
 20/07/2012  21/07/2012  22/07/2012  23/07/2012  24/07/2012  25/07/2012  26/07/2012
 27/07/2012  28/07/2012  29/07/2012  30/07/2012  31/07/2012
 
Week (Fri-Fri)
695
695
756
668
668
 
Weekend (Fri-Mon)
487
487
529
468
468
 
Midweek (Mon-Fri)
487
487
529
468
468
August 2012
F S S M T W T
 1/08/2012  2/08/2012
 3/08/2012  4/08/2012  5/08/2012  6/08/2012  7/08/2012  8/08/2012  9/08/2012
 10/08/2012  11/08/2012  12/08/2012  13/08/2012  14/08/2012  15/08/2012  16/08/2012
 17/08/2012  18/08/2012  19/08/2012  20/08/2012  21/08/2012  22/08/2012  23/08/2012
 24/08/2012  25/08/2012  26/08/2012  27/08/2012  28/08/2012  29/08/2012  30/08/2012
 31/08/2012
 
Week (Fri-Fri)
668
642
597
505
479
565
 
Weekend (Fri-Mon)
468
449
418
354
335
396
 
Midweek (Mon-Fri)
468
449
418
354
335
396
September 2012
F S S M T W T
 1/09/2012  2/09/2012  3/09/2012  4/09/2012  5/09/2012  6/09/2012
 7/09/2012  8/09/2012  9/09/2012  10/09/2012  11/09/2012  12/09/2012  13/09/2012
 14/09/2012  15/09/2012  16/09/2012  17/09/2012  18/09/2012  19/09/2012  20/09/2012
 21/09/2012  22/09/2012  23/09/2012  24/09/2012  25/09/2012  26/09/2012  27/09/2012
 28/09/2012  29/09/2012  30/09/2012
 
Week (Fri-Fri)
565
489
369
354
377
 
Weekend (Fri-Mon)
396
342
258
248
257
 
Midweek (Mon-Fri)
396
342
258
248
257
October 2012
F S S M T W T
 1/10/2012  2/10/2012  3/10/2012  4/10/2012
 5/10/2012  6/10/2012  7/10/2012  8/10/2012  9/10/2012  10/10/2012  11/10/2012
 12/10/2012  13/10/2012  14/10/2012  15/10/2012  16/10/2012  17/10/2012  18/10/2012
 19/10/2012  20/10/2012  21/10/2012  22/10/2012  23/10/2012  24/10/2012  25/10/2012
 26/10/2012  27/10/2012  28/10/2012  29/10/2012  30/10/2012  31/10/2012
 
Week (Fri-Fri)
377
354
354
354
449
 
Weekend (Fri-Mon)
257
248
248
314
314
 
Midweek (Mon-Fri)
257
248
248
314
314
November 2012
F S S M T W T
 1/11/2012
 2/11/2012  3/11/2012  4/11/2012  5/11/2012  6/11/2012  7/11/2012  8/11/2012
 9/11/2012  10/11/2012  11/11/2012  12/11/2012  13/11/2012  14/11/2012  15/11/2012
 16/11/2012  17/11/2012  18/11/2012  19/11/2012  20/11/2012  21/11/2012  22/11/2012
 23/11/2012  24/11/2012  25/11/2012  26/11/2012  27/11/2012  28/11/2012  29/11/2012
 30/11/2012
 
Week (Fri-Fri)
449
328
328
328
328
328
 
Weekend (Fri-Mon)
314
230
230
230
230
230
 
Midweek (Mon-Fri)
314
230
230
230
230
230
December 2012
F S S M T W T
 1/12/2012  2/12/2012  3/12/2012  4/12/2012  5/12/2012  6/12/2012
 7/12/2012  8/12/2012  9/12/2012  10/12/2012  11/12/2012  12/12/2012  13/12/2012
 14/12/2012  15/12/2012  16/12/2012  17/12/2012  18/12/2012  19/12/2012  20/12/2012
 21/12/2012  22/12/2012  23/12/2012  24/12/2012  25/12/2012  26/12/2012  27/12/2012
 28/12/2012  29/12/2012  30/12/2012  31/12/2012
January 2013
F S S M T W T
 1/01/2013  2/01/2013  3/01/2013
 4/01/2013  5/01/2013  6/01/2013  7/01/2013  8/01/2013  9/01/2013  10/01/2013
 11/01/2013  12/01/2013  13/01/2013  14/01/2013  15/01/2013  16/01/2013  17/01/2013
 18/01/2013  19/01/2013  20/01/2013  21/01/2013  22/01/2013  23/01/2013  24/01/2013
 25/01/2013  26/01/2013  27/01/2013  28/01/2013  29/01/2013  30/01/2013  31/01/2013

Back to Bryntowy overview

Bryntowy not available for your chosen dates? Why not check the availability of Hawton, Coeden Afal or Wrth y Nant.